subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Precise Measuring Instruments

 

Measurement Data Processing Unit

 

 

CA-2A

 

 

  • This measurement data processing unit is connected to the TUM series, TMM series, and VP-300D. 
  • Based on the measurement data, it calculates the coordinates, changes, distance, angles, etc., displays the results, prints them out, or saves them in a memory card (compact flash). 
  • The CA-2A is loaded with the world's first MNC zero sequence function, and with a combination of compensating and processing functions. 
  • This unit greatly reduces the measurement time and provides stable calculations by eliminating troublesome leveling of the object to be measured and complicated calculations when measuring coordinates. Also eliminated are measurement fixed part errors and calculation errors of measurement. 
  • The CA-2A can save programs and calculation results in a memory card making control of measurement work easier. 
  • Equipped with RS-232C output, data can be sent to an external PC enabling the formation of a network system in the factory.